|
October 10-12, 2008 - Glasgow, Great Britain |
![]() |
|
Women's pair Mixed pair Mens' pair |
Womens' group Mens' group |
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.006(186) 10.006 9.500 9.300 28.806
Raushaniya KHAKIMOVA D 9.990(159) 9.990 9.300 9.300 28.590
Alena PLOSKOVA C 10.008(238) 10.008 9.450 9.350 28.808 86.204
2 BEL B 10.005(185) 10.005 9.400 9.300 28.705
Tatjana DE VOS D 10.000(160) 10.000 9.300 9.300 28.600
Florence HENRIST C 10.016(246) 10.016 9.450 9.350 28.816 86.121
3 BLR B 10.001(181) 10.001 9.400 9.400 28.801
Alina YUSHKO D 9.600(120) 9.600 9.400 9.350 28.350
Katsiaryna MURASHKO C 9.890(219) 9.890 9.400 9.350 28.640 85.791
4 RUS B 10.002(182) 10.002 9.350 9.200 28.552
Tatjana ALEXEEVA D 9.740(134) 9.740 9.150 8.950 27.840
Natalia FEDOROVA C 9.970(227) 9.970 9.350 9.250 28.570 84.962
5 AZE B 10.003(183) 10.003 9.300 9.050 28.353
Ayla AHMADOVA D 9.890(149) 9.890 9.100 8.950 27.940
Dilara SULTANOVA C 9.910(221) 9.910 9.300 9.150 28.360 84.653
6 BLR B 9.990(179) 9.990 9.350 9.150 28.490
Kristina MARAZIUK D 9.710(131) 9.710 9.100 8.950 27.760
Natalia KAKHNTUK C 9.980(228) 9.980 9.300 9.100 28.380 84.630
7 CHN B 9.970(177) 9.970 9.050 9.000 28.020
Xiao WEI D 9.620(122) 9.620 8.700 8.650 26.970
Haiyang HUANG C 9.910(221) 9.910 9.000 9.100 28.010 83.000
8 GBR B 9.900(170) 9.300 8.450 8.450 26.200
Elizabeth OLIVER D 9.920(152) 9.920 9.400 9.000 28.320
Katie AXTEN C 9.870(217) 9.870 9.300 9.050 28.220 82.740
9 CHN B 9.870(167) 9.870 8.850 9.050 27.770
Yan HUANG D 9.620(122) 9.620 8.700 8.650 26.970
Cuicui WANG C 9.610(191) 9.310 9.000 9.000 27.310 82.050
10 UKR B 9.980(178) 9.080 9.100 8.900 27.080
Kateryna RUDENKO D 9.900(150) 9.900 8.000 8.300 26.200
Alona STEKOLNIKOVA C 9.720(202) 9.720 8.450 8.700 26.870 80.150
11 UKR B 9.950(175) 9.350 8.900 8.800 27.050
Anastasia LOMACHENKO D 9.870(147) 9.870 8.600 8.600 27.070
Elena ZHORNYAK C 9.900(220) 9.900 7.750 8.150 25.800 79.920
12 GER B 9.440(124) 9.140 8.750 8.550 26.440
Elisabeth BRÜCKNER D 9.180(106) 9.180 8.800 8.400 26.380
Linda RICHTER C 9.550(185) 9.050 8.100 8.000 25.150 77.970
Final difficulty
ex. raw(value) adjusted technic artistry scores
1 BLR
Alina YUSHKO
Katsiaryna MURASHKO C 9.990(229) 9.990 9.350 9.400 28.740
2 BEL
Tatjana DE VOS
Florence HENRIST C 10.016(246) 10.016 9.400 9.300 28.716
3 RUS
Raushaniya KHAKIMOVA
Alena PLOSKOVA C 10.008(238) 10.008 9.400 9.250 28.658
4 RUS
Tatjana ALEXEEVA
Natalia FEDOROVA C 10.000(230) 10.000 9.250 9.100 28.350
5 BLR
Kristina MARAZIUK
Natalia KAKHNTUK C 10.004(234) 10.004 9.300 8.850 28.154
6 AZE
Ayla AHMADOVA
Dilara SULTANOVA C 9.990(229) 9.990 9.150 9.000 28.140
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.015(195) 10.015 9.700 9.400 29.115
Olga SVIRIDOVA D 10.003(163) 10.003 9.300 9.250 28.553
Stanislav BARBARYKIN C 10.012(242) 10.012 9.400 9.450 28.862 86.530
2 RUS B 10.003(183) 10.003 9.500 9.300 28.803
Anastasia GORBATYUK D 10.018(178) 10.018 9.400 9.300 28.718
Alexander BARLEBEN C 10.001(231) 10.001 9.450 9.350 28.801 86.322
3 USA B 9.780(158) 9.780 9.250 9.050 28.080
Kristen ALLEN D 10.001(161) 10.001 9.300 9.300 28.601
Michael RODRIGUES C 10.001(231) 10.001 9.450 9.300 28.751 85.432
4 UKR B 10.001(181) 10.001 9.000 8.950 27.951
Alona BURLACHENKO D 10.006(166) 10.006 9.150 9.100 28.256
Sergei ZABIYAKA C 9.990(229) 9.990 9.150 9.200 28.340 84.547
5 BLR B 9.860(166) 9.860 9.150 9.100 28.110
Anastasia ZHARNASEK D 9.760(136) 9.760 9.100 9.050 27.910
Sergei BYKHAVTSOV C 9.830(213) 9.830 9.100 9.200 28.130 84.150
6 BEL B 9.890(169) 9.290 8.350 8.800 26.440
Julie VAN GELDER D 10.002(162) 10.002 9.300 9.350 28.652
Menno VANDERGHOTE C 10.001(231) 10.001 9.400 9.300 28.701 83.793
7 BUL B 9.820(162) 9.820 8.800 8.650 27.270
Ivona STEFANOVA D 9.960(156) 9.960 9.050 8.950 27.960
Nedko KOSTADINOV C 9.870(217) 9.870 9.200 9.250 28.320 83.550
8 CHN B 9.940(174) 9.440 9.100 8.850 27.390
Qinglong XU D 9.980(158) 9.480 8.900 9.050 27.430
Qiurui HU C 9.930(223) 9.430 9.250 9.050 27.730 82.550
9 UKR B 9.860(166) 8.960 8.650 8.500 26.110
Kateryna PYSARENKO D 9.830(143) 9.730 8.900 8.800 27.430
Oleksiy SOROCHAN C 9.910(221) 9.910 8.750 8.550 27.210 80.750
10 GBR B 9.830(163) 9.830 9.050 9.050 27.930
Sarah CAMERON D 9.790(139) 9.790 9.200 9.100 28.090
Nicholas ILLINGWORTH C 9.220(152) 9.220 7.250 8.050 24.520 80.540
11 LTU B 9.480(133) 8.580 8.100 8.400 25.080
Ana KOKLEYEVA D 9.840(144) 9.840 8.700 8.800 27.340
Dimitri SHUMILO C 9.990(229) 9.990 8.400 8.600 26.990 79.410
12 RSA B 9.530(133) 9.530 8.600 8.150 26.280
Eliske BLOFIELD D 8.600( 92) 8.600 8.450 8.350 25.400
Alexander DEMIANENKO C 9.030(133) 8.730 8.150 8.150 25.030 76.710
13 RSA B 9.280(114) 9.280 8.250 7.850 25.380
Sharny GARRATTLEY D 7.900( 78) 7.900 5.800 6.750 20.450
André GADNEY C 9.250(155) 8.650 6.700 7.500 22.850 66.680
Final difficulty
ex. raw(value) adjusted technic artistry scores
1 RUS
Olga SVIRIDOVA
Stanislav BARBARYKIN C 10.012(242) 10.012 9.500 9.400 28.812
2 RUS
Anastasia GORBATYUK
Alexander BARLEBEN C 10.001(231) 10.001 9.450 9.350 28.801
2 USA
Kristen ALLEN
Michael RODRIGUES C 10.001(231) 10.001 9.450 9.350 28.801
4 BEL
Julie VAN GELDER
Menno VANDERGHOTE C 10.001(231) 10.001 9.200 9.400 28.601
5 UKR
Alona BURLACHENKO
Sergei ZABIYAKA C 9.990(229) 9.990 9.250 9.150 28.390
6 BLR
Anastasia ZHARNASEK
Sergei BYKHAVTSOV C 9.830(213) 9.830 9.150 9.100 28.080
Preliminary
difficulty ex. raw(value) adjusted technic artistry scores Total
1 RUS B 10.025(205) 10.025 9.500 9.300 28.825 Alexei DUDCHENKO D 9.920(152) 9.920 9.250 9.000 28.170 Konstantin PILIPCHUK C 10.009(239) 10.009 9.350 9.300 28.659 85.654
2 RUS B 10.015(195) 10.015 9.550 9.250 28.815 Vasilev SPIRIN D 10.000(160) 10.000 9.050 8.700 27.750 Stanislav KOTELNIKOV C 10.018(248) 10.018 9.350 9.200 28.568 85.133
3 GBR B 10.016(196) 9.716 9.300 9.100 28.116 Mark FYSON D 10.001(161) 10.001 9.000 8.950 27.951 Edward UPCOTT C 10.003(233) 10.003 9.350 9.200 28.553 84.620
4 UKR B 10.000(180) 9.700 9.350 9.350 28.400 Serhiy POPOV D 10.007(167) 10.007 8.550 8.650 27.207 Nykola SHCHERBAK C 10.022(252) 10.022 9.450 9.000 28.472 84.079
5 CHN B 10.023(203) 10.023 8.850 8.900 27.773 Hengyi YANG D 9.910(151) 9.910 9.200 9.250 28.360 Hongen CHEN C 10.020(250) 10.020 8.300 8.350 26.670 82.803
6 POR B 10.012(192) 10.012 9.000 8.800 27.812 Tiago FIGUEIREDO D 9.830(143) 9.830 8.900 8.700 27.430 Joao MAIA C 10.006(236) 10.006 8.650 8.850 27.506 82.748
7 UKR B 10.003(183) 10.003 9.100 9.000 28.103 Jaroslav PULIN D 9.880(148) 9.880 8.150 8.350 26.380 Dmytro TARASENKO C 10.000(230) 10.000 9.200 8.800 28.000 82.483
8 KAZ B 9.950(175) 9.650 9.050 8.650 27.350 Konstantin AVERIN D 9.910(151) 9.910 8.800 8.700 27.410 Petr GMYZUN C 9.980(228) 9.980 8.850 8.600 27.430 82.190
9 BUL B 9.940(174) 9.640 8.550 8.500 26.690 Ivaylo DIMITROV D 9.420(114) 9.420 8.800 8.700 26.920 Valeri TZVETKOV C 9.980(228) 9.980 8.850 8.550 27.380 80.990
10 GER B 9.590(139) 9.290 8.100 8.100 25.490 Nico KARSDORF D 9.640(124) 9.640 8.500 8.550 26.690 Rene PÖPL C 9.410(171) 9.410 6.750 7.700 23.860 76.040
11 HUN B 8.100( 82) 6.900 7.000 7.000 20.900 Szabolcs BODI D 8.500( 90) 8.500 6.850 7.300 22.650 Patrick LUKACS C 9.270(157) 8.670 7.100 7.450 23.220 66.770
Final difficulty ex. raw(value) adjusted technic artistry scores
1 UKR Serhiy POPOV Nykola SHCHERBAK C 10.022(252) 10.022 9.450 9.150 28.622
2 RUS Alexei DUDCHENKO Konstantin PILIPCHUK C 10.009(239) 10.009 9.400 9.200 28.609
3 GBR Mark FYSON Edward UPCOTT C 10.003(233) 10.003 9.300 9.200 28.503
4 RUS Vasilev SPIRIN Stanislav KOTELNIKOV C 10.018(248) 10.018 9.300 9.150 28.468
5 POR Tiago FIGUEIREDO Joao MAIA C 9.930(223) 9.930 8.850 8.800 27.580
6 CHN Hengyi YANG Hongen CHEN C 10.020(250) 10.020 8.800 8.700 27.520
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS
Irina BORZOVA B 10.005(185) 10.005 9.550 9.200 28.755
Tatiana SARANOVSKAYA D 10.001(161) 10.001 9.450 9.200 28.651
Tamara TURLACHEVA C 10.008(238) 10.008 9.550 9.300 28.858 86.264
2 RUS
Ekaterina LOGINOVA B 10.011(191) 10.011 9.700 8.900 28.611
Ekaterina STROYNOVA D 10.007(167) 10.007 9.550 9.000 28.557
Anastasia CHRISTYAKOVA C 10.032(262) 10.032 9.650 8.850 28.532 85.700
3 BLR
Maria GIRUT B 10.002(182) 10.002 9.600 9.100 28.702
Tatiana MOTUZ D 10.013(173) 10.013 9.000 8.900 27.913
Alina STAREVICH C 9.990(229) 9.990 9.300 9.100 28.390 85.005
4 GBR
Emily GROVE B 10.007(187) 10.007 9.400 9.050 28.457
Casey MORRISON D 10.000(160) 10.000 9.200 8.950 28.150
Victoria LAMKIN C 10.009(239) 10.009 9.150 9.150 28.309 84.916
5 UKR
Olena NEPYTAEVA B 10.007(187) 10.007 9.400 9.000 28.407
Olga VARCHUK D 10.021(181) 10.021 9.050 9.100 28.171
Anna GORBATENKO C 10.011(241) 10.011 9.100 9.050 28.161 84.739
6 BEL
Maaike CROKET B 10.009(189) 9.709 9.100 8.950 27.759
Soen GEIRNAERT D 10.000(160) 10.000 9.200 9.200 28.400
Corinne VAN HOMBEECK C 10.004(234) 10.004 9.100 9.000 28.104 84.263
7 BLR
Darya SIAMIONAVA B 9.710(151) 9.410 9.250 9.050 27.710
Vera ANTONOVA D 10.003(163) 10.003 9.200 9.100 28.303
Yanina LIAKH C 10.020(250) 10.020 8.650 8.900 27.570 83.583
8 CHN
Zhixian QIAN B 10.001(181) 10.001 9.600 9.100 28.701
Xiaoging HUANG D 9.970(157) 9.970 9.050 8.850 27.870
Xiaotong CAI C 10.001(231) 9.401 8.700 8.450 26.551 83.122
9 GBR
Grace BLACKLOCK B 9.790(159) 9.790 9.250 9.000 28.040
Claire-Louise THOMPSON D 9.870(147) 9.870 9.000 8.950 27.820
Hannah FEENEY C 9.970(227) 9.970 8.100 8.350 26.420 82.280
10 AUS
Eliza HUI B 9.520(132) 9.220 8.600 8.600 26.420
Lisa JONES D 9.360(112) 9.360 8.550 8.450 26.360
Bianca ILACQUA C 9.430(173) 9.430 8.700 8.200 26.330 79.110
11 UKR
Olga CHYBISOVA B 9.690(149) 8.190 8.550 8.150 24.890
Kateryna POLESHCHUK D 9.930(153) 8.930 8.800 8.600 26.330
Nadina MARCHENKO C 9.980(228) 9.980 8.750 8.800 27.530 78.750
12 GER
Sandra Daniela STOLL B 9.640(124) 8.740 8.500 8.000 25.240
Sabrina HEGELE D 9.240(108) 9.240 8.600 8.300 26.140
Ulrike BERGMANN C 9.360(166) 9.360 8.700 8.450 26.510 77.890
13 NED
Henrieke KOOPMAN B 9.440(124) 8.540 8.400 7.750 24.690
Marion DIJKSTRA D 9.890(149) 9.890 8.550 8.350 26.790
Judith DE VEGT C 9.460(176) 8.460 7.850 8.350 24.660 76.140
Final
difficulty
ex. raw(value) adjusted technic artistry scores
1 RUS
Irina BORZOVA
Tatiana SARANOVSKAYA
Tamara TURLACHEVA C 10.008(238) 10.008 9.450 9.300 28.758
2 RUS
Ekaterina LOGINOVA
Ekaterina STROYNOVA
Anastasia CHRISTYAKOVA C 10.032(262) 10.032 9.750 8.950 28.732
3 BLR
Maria GIRUT
Tatiana MOTUZ
Alina STAREVICH C 10.000(230) 10.000 9.250 9.150 28.400
4 GBR
Emily GROVE
Casey MORRISON
Victoria LAMKIN C 10.009(239) 10.009 9.200 9.150 28.359
5 BEL
Maaike CROKET
Soen GEIRNAERT
Corinne VAN HOMBEECK C 10.004(234) 10.004 9.200 8.850 28.054
6 UKR
Olena NEPYTAEVA
Olga VARCHUK
Anna GORBATENKO C 10.011(241) 10.011 9.100 8.900 28.011
Preliminary
difficulty
ex. raw(value) adjusted technic artistry scores Total
1 RUS
Yuriy GERASIMOV B 9.980(178) 9.980 9.350 9.250 28.580
Grigoriy SERGIENKO D 10.003(163) 10.003 9.500 9.300 28.803
Konstantin STETSENKO C 10.010(240) 10.010 9.550 9.400 28.960
Artur AVAKYAN 86.343
2 CHN
Youliane HAN B 10.025(205) 10.025 9.400 9.200 28.625
Sheng FANG D 10.007(167) 10.007 9.400 9.350 28.757
Wangxin XUE C 10.020(250) 10.020 9.450 9.450 28.920
Yuchao ZHAO 86.302
3 GBR
Alex UTTLEY B 10.001(181) 10.001 9.300 9.150 28.451
Adam BUCKINGHAM D 10.002(162) 10.002 9.550 9.300 28.852
Adam MCASSEY C 10.000(230) 10.000 9.400 9.300 28.700
Samuel STURT 86.003
4 RUS
Denis CHEREVATOV B 10.002(182) 10.002 9.300 9.200 28.502
Anton DANCHENKO D 10.001(161) 10.001 9.350 9.200 28.551
Maxim CHULKOV C 10.001(231) 10.001 9.350 9.200 28.551
Teymuraz GURGENIZDE 85.604
5 BUL
Nikolay IVANOV B 10.000(180) 10.000 9.150 9.000 28.150
Venelin PARVANOV D 10.005(165) 10.005 8.900 9.150 28.055
Velcho STOYANOV C 10.000(230) 10.000 9.100 9.050 28.150
Milen GOSPODINOV 84.355
6 AZE
Elnur MAMMADOV B 10.016(196) 9.416 9.200 8.950 27.566
Ilham ABBASOV D 10.015(175) 10.015 8.850 8.500 27.365
Farid MAMMADOV C 10.020(250) 10.020 9.200 9.050 28.270
Rustam NAJAFGULIYEV 83.201
7 UKR
Denys KRIUCHKOV B 8.200( 84) 7.300 9.000 8.350 24.650
Andrii LYTVAK D 10.026(186) 10.026 9.050 9.050 28.126
Roman URAZBAKIYEV C 10.017(247) 10.017 9.050 8.800 27.867
Andriy BILOZOR 80.643
8 UKR
Oleg ASOYEV B 9.160(108) 7.360 8.050 7.800 23.210
Vitalii ZHOSAN D 9.970(157) 9.970 9.100 8.800 27.870
Danylo GALYCHANSKYY C 10.001(231) 10.001 8.050 8.250 26.301
Maksym KRYVYI 77.381
Final
difficulty
ex. raw(value) adjusted technic artistry scores
1 RUS
Denis CHEREVATOV
Anton DANCHENKO
Maxim CHULKOV
Teymuraz GURGENIZDE C 10.001(231) 10.001 9.500 9.250 28.751
2 CHN
Youliane HAN
Sheng FANG
Wangxin XUE
Yuchao ZHAO C 10.020(250) 10.020 9.300 9.400 28.720
3 GBR
Alex UTTLEY
Adam BUCKINGHAM
Adam MCASSEY
Samuel STURT C 10.000(230) 10.000 9.300 9.250 28.550
4 RUS
Yuriy GERASIMOV
Grigoriy SERGIENKO
Konstantin STETSENKO
Artur AVAKYAN C 10.010(240) 10.010 9.400 9.100 28.510
5 AZE
Elnur MAMMADOV
Ilham ABBASOV
Farid MAMMADOV
Rustam NAJAFGULIYEV C 10.020(250) 10.020 9.100 9.000 28.120
6 BUL
Nikolay IVANOV
Venelin PARVANOV
Velcho STOYANOV
Milen GOSPODINOV C 10.000(230) 10.000 8.800 9.050 27.850