World Championships
October 28 - 31st, 1998 - Minsk, Belarus


Pairs

Groups

Tumbling

Women's tumbling
Men's tumbling


Women's tumbling

Overall results
                                Straight   Twist   Combined   Total
 
 1  RAHMANOVA Natalia      RUS    9,900    9,800    9,900     29,60
 2  CHABANENKO Elena       UKR    9,860    9,740    9,900     29,50
 3  BLUZHINA Elena         RUS    9,800    9,780    9,900     29,48
 4  MOROZOVA Tatyana       BLR    9,920    9,600    9,900     29,42
 5  DRIBNA Elena           UKR    9,820    9,320    9,800     28,94
 6  PEBERDY Kathryn        GBR    9,860    9,300    9,780     28,94
 7  WASZKIEVICH Marija     BLR    9,740    9,300    9,800     28,84
 8  IVANOVA Ivelina        BUL    8,700    8,980    9,120     26,80
 9  THOMSON Melanie        GBR    8,720    8,280    9,600     26,60
10  WHITFIELD Jennifer     AUS    7,440                        7,44
 
              Straight final                            Twist final
 
 1  RAHMANOVA Natalia      RUS   19,82   1  BLUZHINA Elena         RUS   19,68
 2  MOROZOVA Tatyana       BLR   19,82   2  CHABANENKO Elena       UKR   19,54
 3  DRIBNA Elena           UKR   19,62   3  MOROZOVA Tatyana       BLR   19,50
 4  PEBERDY Kathryn        GBR   19,36   4  IVANOVA Ivelina        BUL   18,10
 5  IVANOVA Ivelina        BUL   17,80
 6  WHITFIELD Jennifer     AUS   15,32

 


Men's tumbling

Overall results
                                Straight   Twist  Combined  Total
 1  KRYGANOVSKIY Aleksey   RUS    9,90     9,92     9,90    29,72
 2  ADAMENKOV Igor         BLR    9,88     9,90     9,90    29,68
 3  SERDIUKOV Denis        RUS    9,88     9,72     9,90    29,50
 4  FILMER Craig           GBR    9,04     9,66     9,80    28,50
 5  LUKIN Vladimir         KZK    9,38     9,04     9,80    28,22
 6  KIES Tomasz            POL    9,30     9,62     9,14    28,06
 7  GERASIMENKO Maxim      UKR    9,46     8,70     9,82    27,98
 8  DUHNO Andrey           KZK    9,86     8,70     9,20    27,76
 9  BELENKOV Vladislav     BLR    9,22     8,96     9,26    27,44
10  SMALL Robert           GBR    9,02     7,70     9,40    26,12
11  NASCIMENTO Sergio      POR    8,42     8,46     9,14    26,02
12  GOLUBKOV Boris         LIT    9,64     6,98     9,02    25,64
13  BARKOV Aleksandr       LIT    7,96     8,24     9,14    25,34
14  NAGASAWA Hiroaki       JAP    8,02     9,16     8,04    25,22
15  NOROV Buston           TAD    8,58     7,28     9,00    24,86
16  SCHNEIDER Waldemar     GER    7,72     8,84     7,74    24,40
17  TODA Eiji              JAP    8,28     7,30     8,48    24,06
18  MUCK Matthias          GER    8,44     7,36     7,42    23,22
19  SIENKIEWICZ Adrian     POL    7,94                       7,94
 
              Straight final                            Twist final
 
 1  SERDIUKOV Denis        RUS   19,78   1  SERDIUKOV Denis        RUS   19,60
 2  DUHNO Andrey           KZK   19,62   2  FILMER Craig           GBR   19,36
 3  KIES Tomasz            POL   18,92   3  KIES Tomasz            POL   19,32
 4  GOLUBKOV Boris         LIT   18,84   4  ADAMENKOV Igor         BLR   19,06
 5  GERASIMENKO Maxim      UKR   18,78   5  LUKIN Vladimir         KZK   18,14
 6  ADAMENKOV Igor         BLR   18,04   6  NAGASAWA Hiroaki       JAP   18,04

 


Sportsacrobatics.info : copyright © Valère Binet