Junior European Championships
May 9-12, 1998 - Sonderborg, Denmark
|
Tumbling |
Overall results
Straight Twist Combined Total
1 Tatiana Shakhnovskaia RUS 9.767 9.800 9.800 29.367
2 Kristina Zheleznyak UKR 9.400 9.800 9.700 28.900
3 Peggy Pachy FRA 9.567 9.567 9.533 28.667
4 Natallia Siavets BLR 9.733 9.767 9.167 28.667
5 Claire Bredillet FRA 9.367 9.433 9.600 28.400
6 Anna Palka POL 9.300 9.700 9.367 28.367
7 Elena Dribno UKR 8.633 9.867 9.767 28.267
8 Irina Kostiljeva RUS 9.667 9.733 8.733 28.133
9 Iryna Monich BLR 9.333 9.567 9.167 28.067
10 Aniko Tolgyesi HUN 8.967 9.033 9.267 27.267
11 Hayley Westhead GBR 8.967 9.533 8.333 26.833
12 Zoe Styles GBR 9.400 8.333 8.600 26.333
13 Reut Aharany ISR 8.100 8.767 16.867
Straight final Twist final
1 Tatiana Shakhnovskaia RUS 19.667 1 Elena Dribno UKR 19.767
2 Natallia Siavets BLR 19.600 2 Natallia Siavets BLR 19.567
3 Peggy Pachy FRA 19.200 3 Irina Kostiljeva RUS 19.533
4 Kristina Zheleznyak UKR 19.067 4 Anna Palka POL 19.300
5 Zoe Styles GBR 18.697 5 Peggy Pachy FRA 19.200
6 Anna Palka POL 18.700 6 Hayley Westhead GBR 18.???
Overall results
Straight Twist Combined Total
1 Denis Serdiukov RUS 9.933 9.900 9.900 29.733
2 Alexander Skorodumov RUS 9.867 9.867 9.900 29.633
3 Ross Gibson GBR 9.767 9.733 9.800 29.333
4 Pawel Biskup POL 9.800 9.400 9.700 28.900
5 Yuriy Tkach UKR 9.633 9.500 9.700 28.833
6 Richard Barker GBR 9.767 9.700 9.267 28.733
7 Dzianin Kazlov BLR 9.433 9.433 9.633 28.500
8 Nicolas Fournais FRA 9.700 9.433 9.067 28.200
9 Andrei Kozlenko UKR 9.700 9.600 8.600 27.900
10 Marek Witkowski POL 9.333 9.367 8.733 27.533
11 Boris Golubkov LIT 9.667 8.767 8.733 27.167
12 Nuno Fernandes POR 8.367 9.167 9.300 26.833
13 Waldemar Schneider GER 8.700 8.833 9.067 26.600
14 Julien Coudert FRA 9.167 8.000 8.667 25.833
15 Zsolt Berta HUN 7.767 7.667
Straight final Twist final
1 Denis Serdiukov RUS 19.833 1 Alexander Skorodumov RUS 19.700
2 Pawel Biskup POL 19.667 2 Richard Barker GBR 19.400
3 Ross Gibson GBR 19.533 3 Andrei Kozlenko UKR 19.233
4 Boris Golubkov LIT 19.433 4 Dzianin Kazlov BLR 19.133
5 Andrei Kozlenko UKR 19.400 5 Nicolas Fournais FRA 18.933
6 Nicolas Fournais FRA 19.400 6 Marek Witkowski POL 9.367